Changes in share capital

The number of shares in issue refers to the date on which the dividend is detached. For the number of shares as per the most recent update of share capital, go to Corporate data.

 

YEAR NO. OF SHARE* PAR VALUE SHARE CAPITAL DIVIDEND PER SHARE** TOTAL PAYOUT (€M)
2022 848,198,552 - 443.640.006,50 0,75 629
2021 887,280,013 - 443,640,006.50 0.66 569
2020 887,233,447 0.50 443,616,723.50 0.001 0
2019 887,216,177 0.50 443,608,088.50 0.47 410
2018 887,042,940 0.50 443,521,470.00 0.47 413
2017 881,235,158 0.50 440,617,579.00 0.37 320
2016 871,020,094 0.50 435,510,047.00 0.27 231
2015 867,372,761 0.50 433,686,380.50 0.25 213
2014 861,504,212 0.50 430,752,106.00 0.15 127
2013 861,129,212 0.50 430,564,606.00 0.00 0
2012 861,129,212 0.50 430,564,606.00 0.05 42
2011 861,129,212 0.50 430,564,606.00 0.17 144
2010 861,102,832 0.50 430,551,416.00 0.17 144
2009 861,058,448 0.50 430,529,224.00 0.00 0
2008 820,055,665 0.50 410,027,832.50 0.65 523
2007 819,098,165 0.50 409,549,082.50 0.65 532
2006 815,521,665 0.50 407,760,832.50 0.58 473
2005 796,593,415 0.50 398,296,707.50 0.48 382
2004 778,836,665 0.50 389,418,332.50 0.40 312
2003 778,550,415 0.50 389,275,207.50 0.18 140
2002 778,549,415 0.50 389,274,707.50 0.15 117
2001 642,336,115 0.52 334,014,779.80 0.15 100
2000 595,297,673 0.52 310,074,789.96 0.13 77
1999 571,908,627 0.52 297,403,006.68 0.12 66
1998 571,414,824 0.52 297,135,708.48 0,12 66
1997 476,000,000 0.52 247,520,000.00 0.10 49

*    Number of shares outstanding at the dividend payment
**  Dividend per share distributed in respect of entitled share
1)   In accordance with ECB guidance in relation to Covid-19 crisis

To analyse the evolution of our share capital in the period from 1997 to 2007 (Italian only)

To analyse the evolution of our share capital in the period from 1007 to 2017 (Italian only)

To analyse the evolution of our share capital in the period from 2007 to 2017 (Italian only)

To analyse our treasury share buying programmes in depth