Rating
This page provides summary information on the ratings assigned to our group by the leading international ratings agencies. Currently we are rated by Fitch Ratings, Standard & Poor’s and Moody's
FITCH RATING | |
---|---|
Long term IDR | BBB |
Short-Term IDR | F3 |
Long term Deposit | BBB+ |
Short-Term Deposit | /F2 |
Viability Rating | bbb |
Outlook | Stable |
Report | March2024 |
www.fitchratings.com |
STANDARD & POOR'S | |
---|---|
Long Term | BBB |
Short Term | A-2 |
SACP (stand alone credit profile) | BBB |
Outlook | Stable |
Report | Jul24 |
www.standardandpoors.com |
MOODY'S | |
---|---|
Long Term | Baa1, Stable |
Long-term deposit | Baa1, Stable |
Short-term deposit | P-2 |
Baseline Credit Assessment | baa3 |
Report | OCT24 |
www.moodys.com |
Further information on the analysts who cover Mediobanca is available on the Analyst coverage page.