Transactions
This page lists the transactions reported by relevant persons from 2011 to date
DATE | NAME | TRANSACTION | |
---|---|---|---|
19.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | |
18.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | |
16.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
12.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
9.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
5.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
3.12.2019 | MC&PARTNERS S.R.L. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
3.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
29.11.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
29.11.2019 | Alberto Nagel | Award of performance shares and sale to cover tax expenses | Link |
29.11.2019 | Francesco Saverio Vinci | Award of performance shares and sale to cover tax expenses | Link |
29.11.2019 | Francesco Canzonieri | Award of performance shares and sale to cover tax expenses | Link |
29.11.2019 | Alexandra Young | Award of performance shares and sale to cover tax expenses | Link |
29.11.2019 | Gian Luca Sichel | Award of performance shares and sale | Link |
29.11.2019 | Pierpaolo Montana | Award of performance shares and sale | Link |
29.11.2019 | Emanuele Flappini | Award of performance shares and sale to cover tax expenses | Link |
29.11.2019 | Francisco Bachiller | Award of performance shares and sale | Link |
28.11.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
26.11.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
22.11.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
13.11.2019 | Kensington Square Holding S.A. (Persona associata Vittorio Pignatti Morano) | Purchase | Link |
01.08.2019 | Kensington Square Holding S.A. (Persona associata Vittorio Pignatti Morano) | Purchase | Link |
01.08.2019 | Renato Pagliaro | Sale | Link |
3.06.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
30.05.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
27.05.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
23.05.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
21.05.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
17.05.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
10.05.2019 | Renato Pagliaro | Sale | Link |
22.03.2019 | Finprog Italia S.p.A. (Persona associata Maurizio Carfagna) | Purchase | Link |
DATE | NAME | TRANSACTION | |
---|---|---|---|
22.03.2019 | Finprog Italia S.p.A. (Persona associata Maurizio Carfagna) | Purchase | Link |
21.12.2018 | MC&Partners s.r.l. (Persona associata Maurizio Carfagna) | Purchase | Link |
12.12.2018 | Kensington Square Holding S.A. (Persona associata Vittorio Pignatti Morano) | Purchase | Link |
5.12.2018 | Francisco Bachiller | Award of performance shares and sale | Link |
4.12.2018 | Kensington Square Holding S.A. (Persona associata Vittorio Pignatti-Morano) | Purchase | Link |
4.12.2018 | Alberto Nagel | Award of performance shares and sale to cover tax expenses | Link |
4.12.2018 | Francesco Saverio Vinci | Award of performance shares and sale to cover tax expenses | Link |
4.12.2018 | Francesco Canzonieri | Award of performance shares and sale to cover tax expenses | Link |
4.12.2018 | Alexandra Young | Award of performance shares and sale to cover tax expenses | Link |
4.12.2018 | Gian Luca Sichel | Award of performance shares and sale to cover tax expenses | Link |
4.12.2018 | Pierpaolo Montana | Performance shares award | Link |
4.12.2018 | Emanuele Flappini | Award of performance shares and sale to cover tax expenses | Link |
30.11.2018 | Kensington Square Holding S.A. (Persona associata Vittorio Pignatti-Morano) | Purchase | Link |
15.05.2018 | Tosco-Fin (Persona associata Alberto Pecci) | Sale | Link |
14.05.2018 | Tosco-Fin (Persona associata Alberto Pecci) | Sale | Link |
11.05.2018 | Renato Pagliaro | Sale | Link |
12.02.2018 | Renato Pagliaro | Sale and exercise of Stock options |
Link |
12.02.2018 | Alberto Nagel | Sale and exercise of Stock options con reinvestimento plusvalenza |
Link |
12.02.2018 | Francesco Saverio Vinci | Sale and exercise of Stock options con reinvestimento plusvalenza |
Link |
12.02.2018 | Emanuele Flappini | Sale and exercise of Stock options con parziale reinvestimento plusvalenza |
Link |
DATE | NAME | TRANSACTION | |
---|---|---|---|
24.11.2017 | Francisco Bachiller | Sale | Link |
24.11.2017 | Alexandra Young | Sale | Link |
24.11.2017 | Gian Luca Sichel | Sale | Link |
24.11.2017 | Stefano Marsaglia | Sale | Link |
27.10.2017 | Maria Cristina Zambon (Persona associata Maurizio Carfagna) |
Inheritance | Link |
18.09.2017 | MC&Partners (persona associata Maurizio Carfagna) |
Purchase | Link |
07.08.2017 | Renato Pagliaro | Sale | Link |
12.05.2017 | Renato Pagliaro | Sale | Link |
21.02.2017 | MC&Partners (persona associata Maurizio Carfagna) |
Purchase | Link |
10.02.2017 | Renato Pagliaro | Sale and exercise of Stock options |
Link |