Internal Dealing
In accordance with the regulations on market abuse, our internal dealing governs the disclosure requirements for people in key positions within the Bank with regard to their trading in Mediobanca shares and debt instruments and to other financial instruments linked to them.
Our Directors, Statutory Auditors and senior management are required to comply with specific disclosure obligations in relation to any trading they carry out, whether themselves or through other people, in Mediobanca shares and debt instruments and in financial instruments linked to them (convertible bonds, warrants, equity derivatives, etc.). These obligations are governed, in accordance with the regulations in force on this subject, by our Regulations on internal dealing.
The procedure requires such people, defined as “relevant persons”, to report any transactions executed in a timely manner to the Group Corporate Affairs area, which then informs the competent authority and the general public by the deadlines and means established in the regulations.
The Regulations were revised and came into force on 17 September 2021.
The relevant persons to which the internal dealing regulations apply are as follows:
- Members of the Board of Directors;
- Members of the Statutory Audit Committee;
- Senior management members, who, despite not being Board members, have regular access to inside information directly or indirectly concerning Mediobanca, who have the power to take management decisions that could impact on Mediobanca’s future development and prospects.
The regulations also apply to persons closely related to relevant persons:
- Spouses or partners, dependent children, and other relatives or members of kin who share the same household (or who have done for at least one year as at the date of the transaction) as relevant persons;
- Legal entities, partnerships and trusts:
- That are managed by a relevant person or another of the people referred to in point 1;
- That are directly or indirectly controlled by a relevant person or another of the people referred to in point 1;
- That are set up for the benefit of a relevant person or another of the people referred to in point 1;
- The economic interests of which are substantially equivalent to those of a relevant person or another of the people referred to in point 1.
The regulations apply to transactions, including (but not limited to) acquisitions, sales, subscriptions and exchanges, involving Mediobanca shares and debt instruments, and financial instruments linked to them.
It does not apply to transactions involving an aggregate amount of less than €5,000 in the course of the year, or than any other higher threshold that may be set by the competent authority.
Relevant persons may not execute transactions, on a proprietary basis or on behalf of clients, directly or through other people, in Mediobanca shares and financial instruments in the thirty days prior to the Board’s approval of the annual or interim (half-yearly or quarterly) financial statements that Mediobanca discloses.
This page lists the equity investments of Directors and key managers.
NAME AND SURNAME | ROLE | INVESTEE COMPAN | N. OF SHARES HELD ON 30/06/2023 | N. OF SHARES PURCHASED | N. OF SHARES SOLD | N. OF SHARES HELD ON 30/06/2024 |
---|---|---|---|---|---|---|
RENATO PAGLIARO | Chaiman | Mediobanca | 2,000,000 | = | = | 2,000,000 |
ALBERTO NAGEL | CEO | Mediobanca | 3,093,050 | 129,183 1 | 68,383 | 3,153,850 |
FRANCESCO SAVERIO VINCI | GM | Mediobanca | 1,301,000 | 105,707 1 | 53,007 | 1,353,700 |
VITTORIO PIGNATTI- MORANO | Director | Mediobanca | 500,000 | = | 500,000 | = |
VILA' BOIX ANGEL | Director | Mediobanca | = | 25,000 | = | 25,000 |
MAURIZIO CARFAGNA | Director | Mediobanca | 81,000 2 | = | = | 81,000 2 |
Notes: for Directors appointed or leaving office during the financial year the initial/final holding refers respectively to the date of appointment or termination of office.
(1) Shares awarded in execution of stock option/performance shares scheme.
(2) of which n. 80.000 shares owned through subsidiaries and n. 1.000 through marriage.
(3) Investment owned through fiduciary company
EXECUTIVES | INVESTEE COMPANY | N. OF SHARES HELD ON 30/06/2023 | N. OF SHARES PURCHASED | N. OF SHARES SOLD | N. OF SHARES HELD ON 30/06/2024 |
---|---|---|---|---|---|
8* | MEDIOBANCA | 197,095 | 254,257 | 221,299 | 230,053** |
N.B.Holdings atthe start and the end ofthe period may vary due to changes in the composition of managementwith strategic responsibilities.
* Included one strategic manager employed till 25 February 2024. At 30 June 2024 therewere a total of eight members of strategic management.
** Shares deriving from incentivization schemes.
This page lists the transactions reported by relevant persons from 2015 to date.
DATE | NAME | TRANSACTION | |
---|---|---|---|
19.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | ![]() |
18.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | ![]() |
16.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
12.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
9.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
5.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
3.12.2019 | MC&PARTNERS S.R.L. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
3.12.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
29.11.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
29.11.2019 | Alberto Nagel | Award of performance shares and sale to cover tax expenses | Link |
29.11.2019 | Francesco Saverio Vinci | Award of performance shares and sale to cover tax expenses | Link |
29.11.2019 | Francesco Canzonieri | Award of performance shares and sale to cover tax expenses | Link |
29.11.2019 | Alexandra Young | Award of performance shares and sale to cover tax expenses | Link |
29.11.2019 | Gian Luca Sichel | Award of performance shares and sale | Link |
29.11.2019 | Pierpaolo Montana | Award of performance shares and sale | Link |
29.11.2019 | Emanuele Flappini | Award of performance shares and sale to cover tax expenses | Link |
29.11.2019 | Francisco Bachiller | Award of performance shares and sale | Link |
28.11.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
26.11.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
22.11.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
13.11.2019 | Kensington Square Holding S.A. (Persona associata Vittorio Pignatti Morano) | Purchase | Link |
01.08.2019 | Kensington Square Holding S.A. (Persona associata Vittorio Pignatti Morano) | Purchase | Link |
01.08.2019 | Renato Pagliaro | Sale | Link |
3.06.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
30.05.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
27.05.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
23.05.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
21.05.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
17.05.2019 | FINPROG ITALIA S.P.A. (PERSONA ASSOCIATA MAURIZIO CARFAGNA) | Purchase | Link |
10.05.2019 | Renato Pagliaro | Sale | Link |
22.03.2019 | Finprog Italia S.p.A. (Persona associata Maurizio Carfagna) | Purchase | Link |
DATE | NAME | TRANSACTION | |
---|---|---|---|
22.03.2019 | Finprog Italia S.p.A. (Persona associata Maurizio Carfagna) | Purchase | Link |
21.12.2018 | MC&Partners s.r.l. (Persona associata Maurizio Carfagna) | Purchase | Link |
12.12.2018 | Kensington Square Holding S.A. (Persona associata Vittorio Pignatti Morano) | Purchase | Link |
5.12.2018 | Francisco Bachiller | Award of performance shares and sale | Link |
4.12.2018 | Kensington Square Holding S.A. (Persona associata Vittorio Pignatti-Morano) | Purchase | Link |
4.12.2018 | Alberto Nagel | Award of performance shares and sale to cover tax expenses | Link |
4.12.2018 | Francesco Saverio Vinci | Award of performance shares and sale to cover tax expenses | Link |
4.12.2018 | Francesco Canzonieri | Award of performance shares and sale to cover tax expenses | Link |
4.12.2018 | Alexandra Young | Award of performance shares and sale to cover tax expenses | Link |
4.12.2018 | Gian Luca Sichel | Award of performance shares and sale to cover tax expenses | Link |
4.12.2018 | Pierpaolo Montana | Performance shares award | Link |
4.12.2018 | Emanuele Flappini | Award of performance shares and sale to cover tax expenses | Link |
30.11.2018 | Kensington Square Holding S.A. (Persona associata Vittorio Pignatti-Morano) | Purchase | Link |
15.05.2018 | Tosco-Fin (Persona associata Alberto Pecci) | Sale | Link |
14.05.2018 | Tosco-Fin (Persona associata Alberto Pecci) | Sale | Link |
11.05.2018 | Renato Pagliaro | Sale | Link |
12.02.2018 | Renato Pagliaro | Sale and exercise of Stock options |
Link |
12.02.2018 | Alberto Nagel | Sale and exercise of Stock options con reinvestimento plusvalenza |
Link |
12.02.2018 | Francesco Saverio Vinci | Sale and exercise of Stock options con reinvestimento plusvalenza |
Link |
12.02.2018 | Emanuele Flappini | Sale and exercise of Stock options con parziale reinvestimento plusvalenza |
Link |
DATE | NAME | TRANSACTION | |
---|---|---|---|
24.11.2017 | Francisco Bachiller | Sale | Link |
24.11.2017 | Alexandra Young | Sale | Link |
24.11.2017 | Gian Luca Sichel | Sale | Link |
24.11.2017 | Stefano Marsaglia | Sale | Link |
27.10.2017 | Maria Cristina Zambon (Persona associata Maurizio Carfagna) |
Inheritance | Link |
18.09.2017 | MC&Partners (persona associata Maurizio Carfagna) |
Purchase | Link |
07.08.2017 | Renato Pagliaro | Sale | Link |
12.05.2017 | Renato Pagliaro | Sale | Link |
21.02.2017 | MC&Partners (persona associata Maurizio Carfagna) |
Purchase | Link |
10.02.2017 | Renato Pagliaro | Sale and exercise of Stock options |
Link |